<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Food Waste Focus</title>
	<atom:link href="http://blog.leanpath.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.leanpath.com</link>
	<description>Insights from LeanPath - The Food Waste Experts</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:35:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Gonzaga University Launches Food Waste Tracking Initiative by Rolf Wiik</title>
		<link>http://blog.leanpath.com/2011/08/gonzaga-launches-leanpath-program/comment-page-1/#comment-3041</link>
		<dc:creator>Rolf Wiik</dc:creator>
		<pubDate>Mon, 23 Jan 2012 19:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leanpath.com/?p=1771#comment-3041</guid>
		<description>ROLFR PROJECT
US Government Patent# 5,702,746
 
The process of converting leftover foods ( such as in grocery stores and prepared meal companies of fruits and vegetables not pleasing to the eye but usable Thur this process machinery) to a 95% dry powdered product in the same day. Supermarkets and prepared meal companies dispose of hundreds of pounds of produce in each location every day to be buried in a landfill. The FDA has given pre-approval on this finished by-product based on a 5% moisture content. The process machinery cancels out all contaminants such as bacteria, germs and spoilage. The food based product made through this process is similar to camping foods one of witch is a soup base mixture to be rehydrate with clean water the other is a cereal type energy bar. The high amount of vitamins, minerals, fiber and proteins in a condensed form make these products ideal for Hunger and Disaster relief. Over 9 million people die (mostly children)  every year from hunger. This by-product can also supply the prison population that is approximately 10 million in the US alone with a meal every day. Shelf life is estimated at 3-5 years. We can create thousands of new jobs and save millions of lives every year. Revenue&#039;s for this project is generated through the cost savings in waste management pick-up at the source, charitable organizations and the prison authority. Trucks used for pick up&#039;s will run on and load up with cooking oil on site. Bio-diesil engines will also provide electric power to use at the recycling center with excess electricity to be sold to the power company. All persons involved will be satisfied and lives will be saved. This process is solid and doable with your consideration and involvement. 
For more information on this project contact:
Rolf Wiik
rolfwiik62@gmail.com</description>
		<content:encoded><![CDATA[<p>ROLFR PROJECT<br />
US Government Patent# 5,702,746</p>
<p>The process of converting leftover foods ( such as in grocery stores and prepared meal companies of fruits and vegetables not pleasing to the eye but usable Thur this process machinery) to a 95% dry powdered product in the same day. Supermarkets and prepared meal companies dispose of hundreds of pounds of produce in each location every day to be buried in a landfill. The FDA has given pre-approval on this finished by-product based on a 5% moisture content. The process machinery cancels out all contaminants such as bacteria, germs and spoilage. The food based product made through this process is similar to camping foods one of witch is a soup base mixture to be rehydrate with clean water the other is a cereal type energy bar. The high amount of vitamins, minerals, fiber and proteins in a condensed form make these products ideal for Hunger and Disaster relief. Over 9 million people die (mostly children)  every year from hunger. This by-product can also supply the prison population that is approximately 10 million in the US alone with a meal every day. Shelf life is estimated at 3-5 years. We can create thousands of new jobs and save millions of lives every year. Revenue&#8217;s for this project is generated through the cost savings in waste management pick-up at the source, charitable organizations and the prison authority. Trucks used for pick up&#8217;s will run on and load up with cooking oil on site. Bio-diesil engines will also provide electric power to use at the recycling center with excess electricity to be sold to the power company. All persons involved will be satisfied and lives will be saved. This process is solid and doable with your consideration and involvement.<br />
For more information on this project contact:<br />
Rolf Wiik<br />
<a href="mailto:rolfwiik62@gmail.com">rolfwiik62@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McKinsey &amp; Company Names Food Waste #3 Priority for Resource Productivity by Jim Matorin</title>
		<link>http://blog.leanpath.com/2012/01/mckinsey-company-names-food-waste-3-priority-for-resource-productivity/comment-page-1/#comment-2987</link>
		<dc:creator>Jim Matorin</dc:creator>
		<pubDate>Sat, 14 Jan 2012 12:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leanpath.com/?p=1853#comment-2987</guid>
		<description>You always advocated that it comes down to information if we are ever going to recognize then measure whether we are finally solving this massive black hole.  Thank you for sharing.  I am going to post in the OTL Group on LI.</description>
		<content:encoded><![CDATA[<p>You always advocated that it comes down to information if we are ever going to recognize then measure whether we are finally solving this massive black hole.  Thank you for sharing.  I am going to post in the OTL Group on LI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Waste Prevention Tips for the Holiday Season by Jim Matorin</title>
		<link>http://blog.leanpath.com/2011/12/food-waste-prevention-tips-for-the-holiday-season/comment-page-1/#comment-2914</link>
		<dc:creator>Jim Matorin</dc:creator>
		<pubDate>Fri, 23 Dec 2011 12:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leanpath.com/?p=1828#comment-2914</guid>
		<description>Andrew:

All solid tips.  I went trayless in my home so guests would not take more than they could eat :-)</description>
		<content:encoded><![CDATA[<p>Andrew:</p>
<p>All solid tips.  I went trayless in my home so guests would not take more than they could eat <img src='http://blog.leanpath.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Environmental, Social, and Economic Implications of Food Waste by Kyle Curtis</title>
		<link>http://blog.leanpath.com/2011/11/food-waste-the-environmental-social-and-economic-implications/comment-page-1/#comment-2754</link>
		<dc:creator>Kyle Curtis</dc:creator>
		<pubDate>Mon, 05 Dec 2011 21:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leanpath.com/?p=1810#comment-2754</guid>
		<description>What about speculation of food commodities as a major variable in driving up food prices?  That was not touched on in this otherwise informative piece that touches on three very important reasons why food waste is important.</description>
		<content:encoded><![CDATA[<p>What about speculation of food commodities as a major variable in driving up food prices?  That was not touched on in this otherwise informative piece that touches on three very important reasons why food waste is important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Waste: The Climate Change Connection by Celestino Drago Group</title>
		<link>http://blog.leanpath.com/2011/10/food-waste-the-climate-change-connection/comment-page-1/#comment-2602</link>
		<dc:creator>Celestino Drago Group</dc:creator>
		<pubDate>Tue, 08 Nov 2011 22:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leanpath.com/?p=1802#comment-2602</guid>
		<description>Wasted food ends up in the landfill, with this  situation we must conserve our food. Why we make our food seasonal so that we can save our 40% of the total of wasted foods. At our restaurant, especially at &lt;a href=&quot;http://www.celestinodrago.com/PrivateDining.php&quot; rel=&quot;nofollow&quot;&gt;private dining beverly hills&lt;/a&gt;, we conserve the food that&#039;s why we serve them fresh and new.</description>
		<content:encoded><![CDATA[<p>Wasted food ends up in the landfill, with this  situation we must conserve our food. Why we make our food seasonal so that we can save our 40% of the total of wasted foods. At our restaurant, especially at <a href="http://www.celestinodrago.com/PrivateDining.php" rel="nofollow">private dining beverly hills</a>, we conserve the food that&#8217;s why we serve them fresh and new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Waste: The Climate Change Connection by Simon</title>
		<link>http://blog.leanpath.com/2011/10/food-waste-the-climate-change-connection/comment-page-1/#comment-2588</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 04 Nov 2011 10:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leanpath.com/?p=1802#comment-2588</guid>
		<description>Food waste is a big isuue as we tend to throw away large quantities for the only reason that we cant eat more!!!!!!!!!!!!I agree with you-especially with the last paragraph.Great article...will you post an article on this subject giving percentages of food waste in usa and europe?</description>
		<content:encoded><![CDATA[<p>Food waste is a big isuue as we tend to throw away large quantities for the only reason that we cant eat more!!!!!!!!!!!!I agree with you-especially with the last paragraph.Great article&#8230;will you post an article on this subject giving percentages of food waste in usa and europe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Waste: The Climate Change Connection by Work in a Restaurant</title>
		<link>http://blog.leanpath.com/2011/10/food-waste-the-climate-change-connection/comment-page-1/#comment-2556</link>
		<dc:creator>Work in a Restaurant</dc:creator>
		<pubDate>Wed, 26 Oct 2011 00:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leanpath.com/?p=1802#comment-2556</guid>
		<description>Preventing food waste will surely present huge advantages. It will prevent unnecessary waste of resources while allowing the best savings for people.</description>
		<content:encoded><![CDATA[<p>Preventing food waste will surely present huge advantages. It will prevent unnecessary waste of resources while allowing the best savings for people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feeding America and A.T. Kearney Develop Food Waste Management Process by Waste Management Milton Keynes</title>
		<link>http://blog.leanpath.com/2011/09/feed-america-and-a-t-kearney-develop-food-waste-management-process/comment-page-1/#comment-2093</link>
		<dc:creator>Waste Management Milton Keynes</dc:creator>
		<pubDate>Wed, 21 Sep 2011 11:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leanpath.com/?p=1782#comment-2093</guid>
		<description>Food waste is also a big problem here in the UK and this new Food Waste Management Process seems to be very effective. I&#039;ll keep a close look on the developments.</description>
		<content:encoded><![CDATA[<p>Food waste is also a big problem here in the UK and this new Food Waste Management Process seems to be very effective. I&#8217;ll keep a close look on the developments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feeding America and A.T. Kearney Develop Food Waste Management Process by Restaurants in Merthyr Tydfil</title>
		<link>http://blog.leanpath.com/2011/09/feed-america-and-a-t-kearney-develop-food-waste-management-process/comment-page-1/#comment-2060</link>
		<dc:creator>Restaurants in Merthyr Tydfil</dc:creator>
		<pubDate>Tue, 20 Sep 2011 04:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leanpath.com/?p=1782#comment-2060</guid>
		<description>Discipline will prevent any chance for food to be wasted.Definitely, as long as there are people who have to suffer from famine, there is no reason for any amount of food to be placed in trash.</description>
		<content:encoded><![CDATA[<p>Discipline will prevent any chance for food to be wasted.Definitely, as long as there are people who have to suffer from famine, there is no reason for any amount of food to be placed in trash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Waste in K-12 Operations by Michael Said</title>
		<link>http://blog.leanpath.com/2011/08/food-waste-in-k-12-operations/comment-page-1/#comment-1963</link>
		<dc:creator>Michael Said</dc:creator>
		<pubDate>Wed, 31 Aug 2011 09:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leanpath.com/?p=1762#comment-1963</guid>
		<description>Food wastage is one of the most tragic things that can happen. Schools and restaurants need to come up with ways to eliminate this and rather give the excess food to those who are unable to sustain themselves.</description>
		<content:encoded><![CDATA[<p>Food wastage is one of the most tragic things that can happen. Schools and restaurants need to come up with ways to eliminate this and rather give the excess food to those who are unable to sustain themselves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

