<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Waste Focus &#187; college &amp; university</title>
	<atom:link href="http://blog.leanpath.com/tag/college-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.leanpath.com</link>
	<description>Insights from LeanPath - The Food Waste Experts</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cal Dining Reduces Food Waste by 35%</title>
		<link>http://blog.leanpath.com/2012/01/cal-dining-reduces-food-waste-by-35/</link>
		<comments>http://blog.leanpath.com/2012/01/cal-dining-reduces-food-waste-by-35/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:34:37 +0000</pubDate>
		<dc:creator>Audrey Copeland</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[college & university]]></category>
		<category><![CDATA[food waste tracking]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1844</guid>
		<description><![CDATA[&#160; This fall Cal Dining launched a food waste prevention project in conjunction with Stop Waste. Using LeanPath systems Cal Dining has seen a significant reduction in waste. By the end of fall semester they achieved a 35% reduction in pre-consumer (kitchen) food waste According to Associate Director of Residential Dining, Chuck Davies “Once you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="stop waste" src="http://www.stopwaste.org/images/leanpathtraining4_coloradjusted.jpg" alt="" width="308" height="204" /></p>
<p>&nbsp;</p>
<p>This fall Cal Dining launched a food waste prevention project in conjunction with Stop Waste. Using <a href="http://www.leanpath.com/">LeanPath</a> systems Cal Dining has seen a significant reduction in waste. By the end of fall semester they achieved a 35% reduction in pre-consumer (kitchen) food waste</p>
<p>According to Associate Director of Residential Dining, Chuck Davies <em>“Once you pay close attention to your food prep routines and which ones result in the largest amounts of kitchen waste, it’s pretty easy to make changes that really affect the bottom line. Since the program started last August, we have reduced kitchen waste by over a third.”</em> A one third savings in food waste translates to cost savings. To date Cal Dining has avoided $1,600 in food purchases every week by literally keeping dollars out of the trash can.</p>
<p>When the spring semester starts later this month Cal Dining will continue to fine-tune their operations to further prevent pre-consumer food waste.</p>
<p>Click <a href="http://www.stopwaste.org/home/index.asp?page=1229">here</a> to learn more about the Cal Dining- Stop Waste partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2012/01/cal-dining-reduces-food-waste-by-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonzaga University Launches Food Waste Tracking Initiative</title>
		<link>http://blog.leanpath.com/2011/08/gonzaga-launches-leanpath-program/</link>
		<comments>http://blog.leanpath.com/2011/08/gonzaga-launches-leanpath-program/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:45:39 +0000</pubDate>
		<dc:creator>Audrey Copeland</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Tracking]]></category>
		<category><![CDATA[college & university]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[pre-consumer food waste]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1771</guid>
		<description><![CDATA[Gonzaga Dining just launched the LeanPath program in July. Using LeanPath Zag Dining plans to keep food waste out the landfill and save money in the process. They even produced a video that shows employees learning about the program. This summer the LeanPath system has been embraced by a number of universities throughout the country. [...]]]></description>
			<content:encoded><![CDATA[<p>Gonzaga Dining just <a href="http://zagdining.wordpress.com/2011/08/21/leanpath-zag-dinings-new-waste-reduction-tool/">launched</a> the LeanPath program in July. Using LeanPath Zag Dining plans to keep food waste out the landfill and save money in the process. They even produced a <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=N8bwX61HkIU">video</a> that shows employees learning about the program.</p>
<p>This summer the <a href="http://leanpath.com/">LeanPath</a> system has been embraced by a number of universities throughout the country. Using LeanPath these schools expect to save 2-4% on food costs and reduce pre-consumer food waste by 50%. With food costs on the rise, and school starting again, now is the time to reduce food waste at the source and cut costs. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2011/08/gonzaga-launches-leanpath-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips and Tricks: Starches</title>
		<link>http://blog.leanpath.com/2011/05/tips-and-tricks-starches/</link>
		<comments>http://blog.leanpath.com/2011/05/tips-and-tricks-starches/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:31:13 +0000</pubDate>
		<dc:creator>Dave Britton</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[buffets]]></category>
		<category><![CDATA[business dining]]></category>
		<category><![CDATA[college & university]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1688</guid>
		<description><![CDATA[Starches a sticky issue When starting a tracking/prevention program, it&#8217;s often the starches that are one of the highest waste items. Why? Starches (pasta, rice, potatoes, etc.) are an accompaniment to most dishes, thus are often produced in bulk while more &#8220;expensive&#8221; center of the plate items are more closely monitored.  It&#8217;s often not till we start tracking these [...]]]></description>
			<content:encoded><![CDATA[<p><img title="tipsheader" src="http://blog.leanpath.com/wp-content/uploads/2009/09/tipsheader.jpg" alt="" width="290" height="50" /></p>
<p><strong>Starches a sticky issue</strong></p>
<p>When starting a tracking/prevention program, it&#8217;s often the starches that are one of the highest waste items. Why? Starches (pasta, rice, potatoes, etc.) are an accompaniment to most dishes, thus are often produced in bulk while more &#8220;expensive&#8221; center of the plate items are more closely monitored.  It&#8217;s often not till we start tracking these items that operators realize how much starch waste happens daily, making it a good target for reduction.</p>
<ul>
<li><strong>Monitor Production</strong>:  How much do you really use?  Often we start will full pans of starches and continue to produce full pans until the end of service.  Instead of continually keeping  pans at the ready throughout the service, prepare for the initial rush and then batch produce in smaller vessels as service winds down.  Don&#8217;t get pan tunnel vision when preparing these items, back-up can just as easily be in a half pan or smaller.</li>
<li><strong>Have a plan</strong>: Pay close attention to the sides, menus and where they can be used.  Look for opporunities to use a starch across multiple offerings.  If potatoes or rice can be spread across the menu and is not just destined for one dish, there is less likely to be large amounts of leftover.  As one station winds down have a plan in mind for moving leftover starches to other stations to use up any excess. </li>
<li><strong>Target re-use opportunities</strong>: What can be done with the leftovers?  If the items were never put out, they can be re-dressed into future items.  Rice can be used in puddings, soups or ethnic dishes.  Noodles that were not sauces can be saved for use in salads on the salad bar, into a frittata dish or soups. Potatoes can be re-issued into soups, used as homefries, made into mash potato pancakes and one client even pureed leftover french fries for usage as a thickener.</li>
</ul>
<p>TIPS to ZAP Waste:  A regular Food Waste Focus feature on waste reduction best practices.<em> </em>Return to the <a href="http://www.foodwastefocus.org/">Food Waste Focus blog</a> for more TIPS by searching the &#8220;Tips&#8221; tag.  Also subscribe to the <a href="http://www.leanpath.com/lpweb/lp_publications.htm">Food Waste Flyer Newsletter</a>. Both contain fresh, real-world insights on food waste management from <strong>LeanPath</strong>, the experts in food waste tracking systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2011/05/tips-and-tricks-starches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trayless Dining: The Benefits of Source Reduction</title>
		<link>http://blog.leanpath.com/2011/03/trayless-dining-the-benefits-of-source-reduction/</link>
		<comments>http://blog.leanpath.com/2011/03/trayless-dining-the-benefits-of-source-reduction/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:45:02 +0000</pubDate>
		<dc:creator>Audrey Copeland</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[college & university]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[post-consumer waste]]></category>
		<category><![CDATA[pre-consumer food waste]]></category>
		<category><![CDATA[trayless]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1672</guid>
		<description><![CDATA[Over the past few years the concept of trayless dining has swept across the nation. The majority of the foodservice venues that go trayless are college and universities with all-you-care-to-eat dining operations. The simple act of removing the tray prevents countless pounds of food waste and other environmental impacts as students grab only what they [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few years the concept of trayless dining has swept across the nation. The majority of the foodservice venues that go trayless are college and universities with all-you-care-to-eat dining operations. The simple act of removing the tray prevents countless pounds of food waste and other environmental impacts as students grab only what they can carry.</p>
<p>Trayless dining highlights the impact of a food waste management plan focused on prevention. Even with the increasing prevalence of other food waste management practices, at the end of the day it comes down to the first of the three R’s. Reduction is the place to start.</p>
<p>Source reduction presents numerous environmental and financial benefits that can’t be realized with other food waste management practices, such as composting. One of these is the upstream life cycle impact of food waste. Food has a significant impact on the environment long before it ends up in the trash can. From cultivation to harvesting to cooking, the upstream impacts are significant. Food waste prevention also saves money on disposal costs as pounds are kept out of the waste stream.</p>
<p>Trayless dining is a great example of a post-consumer prevention effort; however this same concept should also be applied to pre-consumer food waste coming from the kitchen and serving line. Automated food waste tracking systems, <a href="http://leanpath.com/">such as those offered by LeanPath</a> provide a method for establishing a baseline, monitoring and benchmarking progress, and driving source reduction. Pre-consumer food waste tracking allows an operator to diagnose specific issues and change production and purchasing practices accordingly. In addition, tracking enhances employee awareness, which leads to behavior change over time.</p>
<p>With countless advances in the field of sustainability it’s easy to lose site of the low hanging fruit related to source reduction, such as trayless dining or food waste tracking. Yet reduction is the place to start. Post and pre-consumer food waste prevention has tremendous benefits, from the bottom-line to the planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2011/03/trayless-dining-the-benefits-of-source-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Waste and the Fight Against Global Hunger</title>
		<link>http://blog.leanpath.com/2010/12/food-waste-and-the-fight-against-global-hunger/</link>
		<comments>http://blog.leanpath.com/2010/12/food-waste-and-the-fight-against-global-hunger/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:35:51 +0000</pubDate>
		<dc:creator>Andrew Shakman</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[college & university]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[food donation]]></category>
		<category><![CDATA[news article]]></category>
		<category><![CDATA[source reduction]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1636</guid>
		<description><![CDATA[No one wins when foodservice operations waste food.   Not only does the waste consume scarce financial resources and create adverse environmental impacts, it also takes food out of the system that might otherwise feed hungry people. The US Environmental Protection Agency lists &#8220;feeding hungry people&#8221; as the second highest strategy for handling food waste (one [...]]]></description>
			<content:encoded><![CDATA[<p>No one wins when foodservice operations waste food.   Not only does the waste consume scarce financial resources and create adverse environmental impacts, it also takes food out of the system that might otherwise feed hungry people.</p>
<p>The US Environmental Protection Agency lists &#8220;feeding hungry people&#8221; as the <span style="text-decoration: underline;">second</span> highest strategy for handling food waste (one step below <a href="http://www.leanpath.com" target="_blank">source reduction</a>).  The EPA describes the challenge:</p>
<blockquote><p>Each      year, more than 36 million Americans, in communities      across the country, are making difficult choices—seniors      who are forced to choose between buying food or      buying medicine; parents who might feed their children      but not themselves; and working families who must      make the difficult decision between paying their      utilities or putting food on the table. (<a href="http://www.epa.gov/epawaste/conserve/materials/organics/food/fd-donate.htm" target="_blank">read more from the EPA on feeding hungry people</a>)</p></blockquote>
<p>So what can we do about this challenge?  A recent graduate of Stanford University, Tommy Tobin, has been raising the topic of food waste and hunger and suggesting we need to raise awareness among college students as an important step.  In a recent essay on the <a href="http://www.hunger-undernutrition.org/blog/2010/12/engaging-students-in-the-fight-against-global-hunger.html" target="_blank">Hunger-UnderNutrition Blog</a> he comments:</p>
<blockquote><p>Inspiring students to have their hearts and hands follow their stomachs  brings a new generation of anti-hunger advocates into the fold,  channeling new voices and ideas into our work.  (<a href="http://www.hunger-undernutrition.org/blog/2010/12/engaging-students-in-the-fight-against-global-hunger.html" target="_blank">read more from Tobin&#8217;s blog Engaging Students in the Fight Against Global hunger</a>)</p></blockquote>
<p>Indeed, there is a large opportunity to educate the next generation about this issue while they are still students.  By doing so, we can slowly change expectations and behaviors about food waste that pervade many aspects of society and lead to higher levels of waste than may be necessary.</p>
<p>What does this mean for a foodservice operator?  First, if you are working in college or university dining services, you have an opportunity &#8211; and a responsibility &#8211; to play an educational role with students, going beyond just feeding them.  If you don&#8217;t happen to be providing food in an educational setting, you can evaluate your own source reduction and food donation practices as a first step.  Once you are doing your best in those areas, think about how you could lend your professional expertise or setting to help educate students about stewarding our food system responsibly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2010/12/food-waste-and-the-fight-against-global-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodexo Food Waste Tracking Shows Dramatic Reduction in Kitchen Waste</title>
		<link>http://blog.leanpath.com/2010/11/sodexo-food-waste-tracking/</link>
		<comments>http://blog.leanpath.com/2010/11/sodexo-food-waste-tracking/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:41:50 +0000</pubDate>
		<dc:creator>Andrew Shakman</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[college & university]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[Sodexo]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1616</guid>
		<description><![CDATA[Today Sodexo Campus announced preliminary results from their food waste tracking pilot program. The early findings are strong, showing almost a 30% reduction in pre-consumer food waste as a result of daily food waste tracking. Sodexo partnered with LeanPath on this initiative. deploying LeanPath food waste tracking tools.  Eight college and university sites have been [...]]]></description>
			<content:encoded><![CDATA[<p>Today Sodexo Campus <a href="http://www.sodexousa.com/usen/newsroom/press/press10/foodwastetracking.asp" target="_blank">announced preliminary results</a> from their food waste tracking pilot program.</p>
<p>The early findings are strong, showing almost a 30% reduction in pre-consumer food waste as a result of daily food waste tracking.</p>
<p>Sodexo partnered with <a href="http://www.leanpath.com/" target="_blank">LeanPath </a>on this initiative. deploying LeanPath food waste tracking tools.  Eight college and university sites have been recording all pre-consumer food waste.  They have been engaging foodservice teams to use the data to identify opportunities for improvement.</p>
<p><a href="http://www.sodexousa.com/usen/newsroom/press/press10/foodwastetracking.asp" target="_blank">Read the full story from Sodexo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2010/11/sodexo-food-waste-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pomona College Tracking Food Waste</title>
		<link>http://blog.leanpath.com/2010/10/pomona-college-tracking-food-waste/</link>
		<comments>http://blog.leanpath.com/2010/10/pomona-college-tracking-food-waste/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 09:00:15 +0000</pubDate>
		<dc:creator>Andrew Shakman</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[college & university]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[pre-consumer food waste]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1578</guid>
		<description><![CDATA[Following in the footsteps of several colleges and universities, Pomona College has launched a food waste tracking initiative this fall in partnership with Sodexo, its foodservice management partner. Pomona is participating &#8212; along with seven other institutions &#8211;  in a Sodexo pilot program to reduce pre-consumer food waste.  Each operation measures all pre-consumer food waste [...]]]></description>
			<content:encoded><![CDATA[<p>Following in the footsteps of several colleges and universities, <a href="http://tsl.pomona.edu/new/index.php?option=com_content&amp;view=article&amp;id=1300:pomona-joins-stop-wasting-food-campaign&amp;catid=42:pomona&amp;Itemid=88" target="_blank">Pomona College has launched a food waste tracking initiative</a> this fall in partnership with Sodexo, its foodservice management partner.</p>
<p>Pomona is participating &#8212; along with seven other institutions &#8211;  in a Sodexo pilot program to reduce pre-consumer food waste.  Each operation measures all pre-consumer food waste every day (using automated <a href="http://www.leanpath.com/products.shtml" target="_blank">tracking tools</a> from LeanPath) and then reviews the data before setting specific goals for improvement.</p>
<p>Each participating site also has a Stop Waste Action Team (SWAT) composed of foodservice works.  This group reviews the waste tracking data,  sets specific goals for improvement, and tests waste prevention ideas.  The most effective ideas become permanent.</p>
<p>Read the Pomona &#8220;Student Life&#8221; newspaper story <a href="http://tsl.pomona.edu/new/index.php?option=com_content&amp;view=article&amp;id=1300:pomona-joins-stop-wasting-food-campaign&amp;catid=42:pomona&amp;Itemid=88" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2010/10/pomona-college-tracking-food-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal State University Monterey Bay: Tracking Food Waste Daily to Prevent Waste</title>
		<link>http://blog.leanpath.com/2010/09/cal-state-university-monterey-bay-tracking-food-waste-daily-to-prevent-waste/</link>
		<comments>http://blog.leanpath.com/2010/09/cal-state-university-monterey-bay-tracking-food-waste-daily-to-prevent-waste/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:17:45 +0000</pubDate>
		<dc:creator>Andrew Shakman</dc:creator>
				<category><![CDATA[Waste Tracking]]></category>
		<category><![CDATA[college & university]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1561</guid>
		<description><![CDATA[The campus newspaper at Cal State University Monterey Bay (Seaside, CA), recently reported on Sodexo&#8217;s efforts to track pre-consumer food waste at the main student dining center. Using LeanPath automated tracking tools, the university is developing a complete profile of the food being waste in order to drive change that leads to prevention in the [...]]]></description>
			<content:encoded><![CDATA[<p>The campus newspaper at Cal State University Monterey Bay (Seaside, CA), recently reported on Sodexo&#8217;s efforts to track pre-consumer food waste at the main student dining center.</p>
<p>Using LeanPath <a href="http://www.leanpath.com/products.shtml" target="_blank">automated tracking tools</a>, the university is developing a complete profile of the food being waste in order to drive change that leads to prevention in the future.</p>
<p><a href="http://bit.ly/dhfXl0" target="_blank">Read the article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2010/09/cal-state-university-monterey-bay-tracking-food-waste-daily-to-prevent-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodexo to Students: Cut Food Waste to Curb Climate Change</title>
		<link>http://blog.leanpath.com/2010/09/sodexo-to-students-cut-food-waste-to-curb-climate-change/</link>
		<comments>http://blog.leanpath.com/2010/09/sodexo-to-students-cut-food-waste-to-curb-climate-change/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:54:58 +0000</pubDate>
		<dc:creator>Andrew Shakman</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[college & university]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[source reduction]]></category>
		<category><![CDATA[waste prevention]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1547</guid>
		<description><![CDATA[Sodexo recently announced a Stop Wasting Food Campaign: Today Sodexo expands its commitment to building a better tomorrow for the planet and its people with the launch of &#8220;Stop Wasting Food&#8221;, a campaign with one simple goal: Winning student support for cutting food waste to curb climate change. It&#8217;s exciting that this campaign is rooted [...]]]></description>
			<content:encoded><![CDATA[<p>Sodexo recently announced a Stop Wasting Food Campaign:</p>
<blockquote><p>Today  Sodexo expands its commitment to building a better tomorrow for the  planet and its people with the launch of &#8220;Stop Wasting Food&#8221;, a campaign  with one simple goal: Winning student support for cutting food waste to  curb climate change.</p></blockquote>
<p>It&#8217;s exciting that this campaign is rooted in <strong>food waste source reduction</strong>.  Specifically, on the pre-consumer side of the waste stream, Sodexo has launched a pilot program with eight college sites tracking all pre-consumer food waste every day in order measure and characterize it, with the goal of preventing, minimizing and avoiding that food waste in the future.</p>
<p>LeanPath is pleased to be a partner in this effort, which involves <a href="http://www.leanpath.com" target="_blank">automated food waste tracking systems.</a></p>
<p>Read the <a href="http://www.sodexousa.com/usen/newsroom/press/press10/stopwastingfood.asp#content" target="_blank">full press release from Sodexo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2010/09/sodexo-to-students-cut-food-waste-to-curb-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusable Take-Out Containers</title>
		<link>http://blog.leanpath.com/2010/07/reusable-take-out-containers/</link>
		<comments>http://blog.leanpath.com/2010/07/reusable-take-out-containers/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:00:31 +0000</pubDate>
		<dc:creator>Andrew Shakman</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[college & university]]></category>
		<category><![CDATA[disposables]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[reusables]]></category>
		<category><![CDATA[take-out]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1507</guid>
		<description><![CDATA[The problem:  Take-out customers place a unique demand on foodservice operations, requiring single-use packaging which costs operators big dollars and leads to extensive waste compared to reusable alternatives. For years there weren&#8217;t many good solutions to this problem. The good news: Some operators (specifically, those with repeat customers and warewashing capabilities) can reduce this take-out [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The problem</strong>:  Take-out customers place a unique demand on foodservice operations, requiring single-use packaging which costs operators <span style="text-decoration: underline;">big dollars </span>and leads to <span style="text-decoration: underline;">extensive waste</span> compared to reusable alternatives. For years there weren&#8217;t many good solutions to this problem.</p>
<p><strong>The good news: </strong>Some operators (specifically, those with repeat customers and warewashing capabilities) can reduce this take-out waste by offering <span style="text-decoration: underline;">reusable take-out containers</span>.</p>
<p>I attended a presentation at the recent <a href="http://www.nacufs.org" target="_blank">NACUFS conference</a> by Audrey Copeland (<a href="http://www.get-melamine.com" target="_blank">G.E.T. Enterprises</a>) and Rita Gordish (<a href="http://www.aramark.com" target="_blank">ARAMARK Higher Education</a>) about how this is working in colleges and universities. Here&#8217;s the process:</p>
<ol>
<li>The operator sells its customers reusable clambshell containers.   These should be <a href="http://aec.ihs.com/document/abstract/PLZGIBAAAAAAAAAA" target="_blank">NSF 36 certified</a> (a dinnerware standard).  Example: G.E.T. Enterprises&#8217; <a href="http://67.99.204.233/Merchant2/merchant.mvc?Screen=CTGY&amp;Category_Code=EC" target="_blank">Eco-Takeout containers</a>.</li>
<li>Customers buy a take-out meal and return the dirty (but rinsed) container to a collection station near the cashiers at the foodservice establishment.  They receive a token or card that proves they returned a takeout container</li>
<li>When the customer needs a take-out , they present their token to the server and the food is provided in a clean reusable take-out container.</li>
</ol>
<p>This approach allows the operator to wash and sanitize the take-outs using traditional warewashing capabilities.  The customer simply needs to return the take-out and pick up a clean one or a token each time.   This closed loop system ensures all participants &#8220;buy-in&#8221; and then each effectively owns one share in the system.</p>
<p>To launch this type of program, operators will need to consider:</p>
<ol>
<li>Policies for handling damaged containers.</li>
<li>How to respond to lost containers (offer a discounted replacement)?</li>
<li>Decide whether to eliminate other take-out alternatives or apply a surcharges for disposable take-out containers.</li>
<li>Educate customers about leakage risks &#8211; the lack of a rubber seal on some of these reusables is what allows them to meet the NSF standards. However, it can lead to liquid leakage if the container becomes inverted during transport.</li>
<li>How to track participation.  Tokens work, but new POS advances may eliminate the need for them by automating the check-in and check-out process using ID cards.</li>
<li>Drying time for these items may take a few extra minutes.</li>
<li>How to collect the dirty reusables and keep them away from clean food?  Very doable, the process just needs to be defined.</li>
</ol>
<p>Reusable take-outs represent an exciting industry advance. They can help operators cut costs and cut waste, and the implementation is not difficult. <strong> </strong></p>
<p><strong>Bottom line: If you have repeat take-out customers and warewashing capabilities, you should definitely consider offering a reusable take-out container program.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2010/07/reusable-take-out-containers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

