<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Waste Focus &#187; food waste tracking</title>
	<atom:link href="http://blog.leanpath.com/tag/food-waste-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.leanpath.com</link>
	<description>Insights from LeanPath - The Food Waste Experts</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cal Dining Reduces Food Waste by 35%</title>
		<link>http://blog.leanpath.com/2012/01/cal-dining-reduces-food-waste-by-35/</link>
		<comments>http://blog.leanpath.com/2012/01/cal-dining-reduces-food-waste-by-35/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:34:37 +0000</pubDate>
		<dc:creator>Audrey Copeland</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[college & university]]></category>
		<category><![CDATA[food waste tracking]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1844</guid>
		<description><![CDATA[&#160; This fall Cal Dining launched a food waste prevention project in conjunction with Stop Waste. Using LeanPath systems Cal Dining has seen a significant reduction in waste. By the end of fall semester they achieved a 35% reduction in pre-consumer (kitchen) food waste According to Associate Director of Residential Dining, Chuck Davies “Once you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="stop waste" src="http://www.stopwaste.org/images/leanpathtraining4_coloradjusted.jpg" alt="" width="308" height="204" /></p>
<p>&nbsp;</p>
<p>This fall Cal Dining launched a food waste prevention project in conjunction with Stop Waste. Using <a href="http://www.leanpath.com/">LeanPath</a> systems Cal Dining has seen a significant reduction in waste. By the end of fall semester they achieved a 35% reduction in pre-consumer (kitchen) food waste</p>
<p>According to Associate Director of Residential Dining, Chuck Davies <em>“Once you pay close attention to your food prep routines and which ones result in the largest amounts of kitchen waste, it’s pretty easy to make changes that really affect the bottom line. Since the program started last August, we have reduced kitchen waste by over a third.”</em> A one third savings in food waste translates to cost savings. To date Cal Dining has avoided $1,600 in food purchases every week by literally keeping dollars out of the trash can.</p>
<p>When the spring semester starts later this month Cal Dining will continue to fine-tune their operations to further prevent pre-consumer food waste.</p>
<p>Click <a href="http://www.stopwaste.org/home/index.asp?page=1229">here</a> to learn more about the Cal Dining- Stop Waste partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2012/01/cal-dining-reduces-food-waste-by-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonzaga University Launches Food Waste Tracking Initiative</title>
		<link>http://blog.leanpath.com/2011/08/gonzaga-launches-leanpath-program/</link>
		<comments>http://blog.leanpath.com/2011/08/gonzaga-launches-leanpath-program/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:45:39 +0000</pubDate>
		<dc:creator>Audrey Copeland</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Tracking]]></category>
		<category><![CDATA[college & university]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[pre-consumer food waste]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1771</guid>
		<description><![CDATA[Gonzaga Dining just launched the LeanPath program in July. Using LeanPath Zag Dining plans to keep food waste out the landfill and save money in the process. They even produced a video that shows employees learning about the program. This summer the LeanPath system has been embraced by a number of universities throughout the country. [...]]]></description>
			<content:encoded><![CDATA[<p>Gonzaga Dining just <a href="http://zagdining.wordpress.com/2011/08/21/leanpath-zag-dinings-new-waste-reduction-tool/">launched</a> the LeanPath program in July. Using LeanPath Zag Dining plans to keep food waste out the landfill and save money in the process. They even produced a <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=N8bwX61HkIU">video</a> that shows employees learning about the program.</p>
<p>This summer the <a href="http://leanpath.com/">LeanPath</a> system has been embraced by a number of universities throughout the country. Using LeanPath these schools expect to save 2-4% on food costs and reduce pre-consumer food waste by 50%. With food costs on the rise, and school starting again, now is the time to reduce food waste at the source and cut costs. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2011/08/gonzaga-launches-leanpath-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Food Waste in K-12 Operations</title>
		<link>http://blog.leanpath.com/2011/08/food-waste-in-k-12-operations/</link>
		<comments>http://blog.leanpath.com/2011/08/food-waste-in-k-12-operations/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 04:06:52 +0000</pubDate>
		<dc:creator>Audrey Copeland</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[Waste Tracking]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[post-consumer waste]]></category>
		<category><![CDATA[waste data]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1762</guid>
		<description><![CDATA[Food waste is a concern for every foodservice operation. In the U.S. approximately 40% of food is wasted between the farm and the plate. Wasted food is especially troubling in K-12 operations because this means that children are missing key nutritional opportunities, well contributing to overflowing landfills. A recent study in Loveland, Texas highlights just [...]]]></description>
			<content:encoded><![CDATA[<p>Food waste is a concern for every foodservice operation. In the U.S. approximately <a href="http://www.wastedfood.com/about/">40% of food is wasted</a> between the farm and the plate. Wasted food is especially troubling in K-12 operations because this means that children are missing key nutritional opportunities, well contributing to overflowing landfills.</p>
<p>A <a href="http://www.ednewscolorado.org/2011/07/18/21321-fruits-veggies-often-end-up-in-school-trash">recent study</a> in Loveland, Texas highlights just how much food is left uneaten in K-12 environments. At three local elementary schools it was found that 25% of food goes in the trash. Fruits and vegetables comprise about 50% of this waste. </p>
<p>Usually this is where plate waste studies stop but the Loveland school district took the investigation one step further. Comparative analysis revealed that there was a lot less waste at one of the elementary schools. At this particular school the recess break period occurs before lunch. This simple schedule variation dramatically increases the amount of fruits, vegetables, and milk that are consumed, thereby decreasing food waste.</p>
<p>Food waste can seem like a daunting issue but through tracking, measurement, and analysis it’s possible to identify key trends and devise effective solutions. From simple solutions, like adjusting the schedule, to <a href="http://leanpath.com/">food waste tracking systems</a>, there are a variety of ways to prevent and minimize food waste.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2011/08/food-waste-in-k-12-operations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iowa Foodservice Operators Track Waste To Reduce It</title>
		<link>http://blog.leanpath.com/2011/08/iowa-foodservice-operators-track-waste-to-reduce-it/</link>
		<comments>http://blog.leanpath.com/2011/08/iowa-foodservice-operators-track-waste-to-reduce-it/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:10:38 +0000</pubDate>
		<dc:creator>Andrew Shakman</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[Waste Tracking]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1748</guid>
		<description><![CDATA[There were two interesting articles published today in Iowa about foodservice operators using automated food waste tracking systems (from LeanPath) to minimize food waste and lower food costs. Lori Anderson from Iowa Health St. Luke&#8217;s Hospital noted in the Des Moines Register: “It was unbelievable the amount of food that was wasted. It might be [...]]]></description>
			<content:encoded><![CDATA[<p>There were two interesting articles published today in Iowa about foodservice operators using automated food waste tracking systems (from <a href="http://www.leanpath.com" target="_blank">LeanPath</a>) to minimize food waste and lower food costs.</p>
<p>Lori Anderson from Iowa Health St. Luke&#8217;s Hospital noted in the Des Moines Register:</p>
<blockquote><p>“It was unbelievable the amount of food that was wasted. It might be just a little here or a little there, but it added up to be quite a bit in dollars.”</p></blockquote>
<p>Both stories provide great studies showing how tracking food waste daily is the key to preventing and minimizing food waste:</p>
<ul>
<li>Des Moines Register: <a href="http://dmjuice.desmoinesregister.com/article/20110803/LIFE/308030033/1039" target="_blank">Program reduces food heading to the landfill</a></li>
<li>Cedar Rapids Gazette: <a href="http://thegazette.com/2011/08/03/st-luke%E2%80%99s-cutting-waste-and-saving-money-with-a-pair-of-food-management-programs/" target="_blank">St. Luke’s cutting waste and saving money with a pair of food management programs</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2011/08/iowa-foodservice-operators-track-waste-to-reduce-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Waste- A Global Issue</title>
		<link>http://blog.leanpath.com/2011/07/food-waste-a-global-issue/</link>
		<comments>http://blog.leanpath.com/2011/07/food-waste-a-global-issue/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:03:00 +0000</pubDate>
		<dc:creator>Audrey Copeland</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[food waste tracking]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1733</guid>
		<description><![CDATA[Food waste is a global issue. From rising food costs to famine, what we do with food is a central concern in the 21st century. In the U.S. 40% of food ends up as waste. This is a huge statistic in light of the growing pressures to feed 6.8 billion people on one tiny planet [...]]]></description>
			<content:encoded><![CDATA[<p>Food waste is a global issue. From rising food costs to famine, what we do with food is a central concern in the 21st century. In the U.S. 40% of food ends up as waste. This is a huge statistic in light of the growing pressures to feed 6.8 billion people on one tiny planet called Earth.</p>
<p>Many organizations throughout the world are studying food waste. In the UK <a href="http://www.wrap.org.uk/">WRAP</a> just finished compiling a <a href="http://www.4hoteliers.com/4hots_nshw.php?mwi=8822">report</a> about waste generation in the hospitality sector. They discovered that food accounts for 40% of the waste produced in these operations. Two thirds of this, or 400,000 tons, could have been eaten. According to WRAP the hospitality sector could save £724 million a year if they effectively tackled food waste.</p>
<p>These statistics, although staggering, aren’t limited to the UK. <a href="http://leanpath.com/">LeanPath</a> finds that on average 4-10% of food purchases end up as pre-consumer waste. Not only does this waste take up landfill space and contribute to climate change but it also comes at a cost. For example a foodservice operation that spends 1 million on food annually could be throwing away $100,000 each year. With food costs on the rise it’s more important than ever to find effective ways to prevent and minimize food waste.</p>
<p>Preventing food waste can be a difficult task. <a href="http://leanpath.com/trackingvideo.shtml">Automated food waste tracking</a> is one way an operation can effectively manage and prevent food waste. Production automation systems, along with donation, and composting are other steps that can be taken to manage this waste stream.</p>
<p>Population growth, climate change, and global economic trends will continue to push food waste to the hot seat. Those operators that take steps to prevent food waste will be better positioned to handle these increasing pressures.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2011/07/food-waste-a-global-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Food Waste through Strategic Menu Development</title>
		<link>http://blog.leanpath.com/2011/04/reduce-food-waste-through-strategic-menu-development/</link>
		<comments>http://blog.leanpath.com/2011/04/reduce-food-waste-through-strategic-menu-development/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 00:32:34 +0000</pubDate>
		<dc:creator>Andrew Shakman</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[FCSI]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[Foodservice Consultants Society International]]></category>
		<category><![CDATA[Karen Malody]]></category>
		<category><![CDATA[Low Waste Menu]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[Strategic Menu Development]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1679</guid>
		<description><![CDATA[Foodservice consultant and author Karen Malody (of Culinary Options in Seattle, Washington) recently published two excellent articles full of tips and ideas for foodservice operators about food waste reduction.   Malody argues that the first step towards food waste reduction involves strategic menu design.  It is definitely possible to design a successful menu which is also streamlined to [...]]]></description>
			<content:encoded><![CDATA[<p>Foodservice consultant and author Karen Malody (of <a href="http://www.culinaryoptions.com/" target="_blank">Culinary Options </a>in Seattle, Washington) recently published two excellent articles full of tips and ideas for foodservice operators about food waste reduction.  </p>
<p>Malody argues that the first step towards food waste reduction involves strategic menu design.  It is definitely possible to design a successful menu which is also streamlined to reduce food waste.   You just have to make that an explicit goal and work toward it.</p>
<p>Read Karen Malody&#8217;s articles on waste reducton here:</p>
<ul>
<li><a href="http://tsrmag.com/blogs/karen-malody/673" target="_blank">Strategic Menu Development:  Its Impact on Waste Reduction (Part 1)</a></li>
<li><a href="http://tsrmag.com/blogs/karen-malody/713" target="_blank">Strategic Menu Development:  Its Impact on Waste Reduction (Part 2)</a></li>
</ul>
<p>At LeanPath, we encourage our clients to focus on food waste tracking on a daily basis and then use the data they collect to drive change in three areas:  purchasing, production and menu design.   The latter one is often overlooked, unfortunately.  These articles point operators in the right direction specifically on strategic menu development.</p>
<p>For more information, contact Karen Malody at <a href="http://www.culinaryoptions.com/" target="_blank">Culinary Options </a>.   You can also reach out to the <a href="http://www.fcsi.org" target="_blank">Foodservice Consultant&#8217;s Society International</a> for other consulting resources.  And LeanPath can help any existing operation take the first step in waste reduction for with <a href="http://www.leanpath.com" target="_blank"> food waste tracking</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2011/04/reduce-food-waste-through-strategic-menu-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trayless Dining: The Benefits of Source Reduction</title>
		<link>http://blog.leanpath.com/2011/03/trayless-dining-the-benefits-of-source-reduction/</link>
		<comments>http://blog.leanpath.com/2011/03/trayless-dining-the-benefits-of-source-reduction/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:45:02 +0000</pubDate>
		<dc:creator>Audrey Copeland</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[college & university]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[post-consumer waste]]></category>
		<category><![CDATA[pre-consumer food waste]]></category>
		<category><![CDATA[trayless]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1672</guid>
		<description><![CDATA[Over the past few years the concept of trayless dining has swept across the nation. The majority of the foodservice venues that go trayless are college and universities with all-you-care-to-eat dining operations. The simple act of removing the tray prevents countless pounds of food waste and other environmental impacts as students grab only what they [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few years the concept of trayless dining has swept across the nation. The majority of the foodservice venues that go trayless are college and universities with all-you-care-to-eat dining operations. The simple act of removing the tray prevents countless pounds of food waste and other environmental impacts as students grab only what they can carry.</p>
<p>Trayless dining highlights the impact of a food waste management plan focused on prevention. Even with the increasing prevalence of other food waste management practices, at the end of the day it comes down to the first of the three R’s. Reduction is the place to start.</p>
<p>Source reduction presents numerous environmental and financial benefits that can’t be realized with other food waste management practices, such as composting. One of these is the upstream life cycle impact of food waste. Food has a significant impact on the environment long before it ends up in the trash can. From cultivation to harvesting to cooking, the upstream impacts are significant. Food waste prevention also saves money on disposal costs as pounds are kept out of the waste stream.</p>
<p>Trayless dining is a great example of a post-consumer prevention effort; however this same concept should also be applied to pre-consumer food waste coming from the kitchen and serving line. Automated food waste tracking systems, <a href="http://leanpath.com/">such as those offered by LeanPath</a> provide a method for establishing a baseline, monitoring and benchmarking progress, and driving source reduction. Pre-consumer food waste tracking allows an operator to diagnose specific issues and change production and purchasing practices accordingly. In addition, tracking enhances employee awareness, which leads to behavior change over time.</p>
<p>With countless advances in the field of sustainability it’s easy to lose site of the low hanging fruit related to source reduction, such as trayless dining or food waste tracking. Yet reduction is the place to start. Post and pre-consumer food waste prevention has tremendous benefits, from the bottom-line to the planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2011/03/trayless-dining-the-benefits-of-source-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Foodservice Reducing Food Waste</title>
		<link>http://blog.leanpath.com/2011/03/healthcare-foodservice-reducing-food-waste/</link>
		<comments>http://blog.leanpath.com/2011/03/healthcare-foodservice-reducing-food-waste/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:47:00 +0000</pubDate>
		<dc:creator>Andrew Shakman</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1665</guid>
		<description><![CDATA[The Iowa Health System is back in the news with this TV news story on KCCI-TV Des Moines. The story explains how Iowa Health has used automated food waste tracking systems to reduce food waste significantly. This story supports a core principal of waste management:  prevention and minimization should be our top priorities.  To achieve [...]]]></description>
			<content:encoded><![CDATA[<p>The Iowa Health System is back in the news with <a href="http://www.kcci.com/video/27058817/detail.html" target="_blank">this TV news story</a> on <a href="http://www.kcci.com/video/27058817/detail.html" target="_blank">KCCI-TV</a> Des Moines.</p>
<p>The story explains how Iowa Health has used automated food waste tracking systems to reduce food waste significantly.</p>
<p>This story supports a core principal of waste management:  prevention and minimization should be our top priorities.  To achieve these goals, we need lots of good data, otherwise we don&#8217;t know what to fix or whether our fixes are actually working.  For this reason, automated food waste tracking systems (<a href="http://www.leanpath.com" target="_blank">such as those from LeanPath</a>) are playing an ever more important role in foodservice operations.</p>
<p>The hospital team learned so much from their experience reducing waste  that they could respond easily when the asked for strategies that  consumers could use at home to reduce food waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2011/03/healthcare-foodservice-reducing-food-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Chefs Trimming Costs at the Cutting Board</title>
		<link>http://blog.leanpath.com/2011/01/hospital-chefs-trimming-costs-at-the-cutting-board/</link>
		<comments>http://blog.leanpath.com/2011/01/hospital-chefs-trimming-costs-at-the-cutting-board/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:00:30 +0000</pubDate>
		<dc:creator>Andrew Shakman</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[news article]]></category>
		<category><![CDATA[waste data]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1654</guid>
		<description><![CDATA[The Iowa Health System, which cares for 2.5 million patients each year,  has been working to prevent and minimize food waste at healthcare sites across the state of Iowa.  They started over three years ago, in 2008, and have grown the effort to six hospitals spanning the state. How has Iowa Health tackled source reduction [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Iowa Health System</strong>, which cares for 2.5 million patients each year,  has been working to prevent and minimize food waste at healthcare sites across the state of Iowa.  They started over three years ago, in 2008, and have grown the effort to six hospitals spanning the state.</p>
<p>How has Iowa Health tackled source reduction of food waste?</p>
<p>By implementing <strong>automated food waste tracking systems</strong> from <a href="http://www.leanpath.com" target="_blank">LeanPath</a>, recording pre-consumer food waste data every day.  Iowa Health uses this data to tighten menus, production procedures and purchasing, thereby minimizing and preventing as much food waste as possible.</p>
<p>Iowa Health just published a <strong>case study</strong> in their in-house magazine titled <a href="http://www.ihs.org/body.cfm?id=400" target="_blank">Hospital Chefs Trimming Costs at the Cutting Board</a>.   Read the article to learn how high volume foodservice operators can make a significant dent in food waste by tracking food waste as a regular, ongoing part of their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2011/01/hospital-chefs-trimming-costs-at-the-cutting-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toque Magazine:  &#8220;Whittling Away At Food Waste&#8221;</title>
		<link>http://blog.leanpath.com/2010/11/toque-magazine-whittling-away-at-food-waste/</link>
		<comments>http://blog.leanpath.com/2010/11/toque-magazine-whittling-away-at-food-waste/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:45:37 +0000</pubDate>
		<dc:creator>Andrew Shakman</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=1632</guid>
		<description><![CDATA[Toque Magazine, an online resource for culinary professionals focused on &#8220;what&#8217;s happening in the kitchen,&#8221;  just published a good overview article on food waste. The author is journalist Laurie Wiegler and the piece is titled &#8220;Whittling Away at Food Waste.&#8220;   It covers a range of contributing factors that cause food waste in restaurants.  It also [...]]]></description>
			<content:encoded><![CDATA[<p>Toque Magazine, an online resource for culinary professionals focused on &#8220;what&#8217;s happening in the kitchen,&#8221;  just published a good overview article on food waste.</p>
<p>The author is journalist Laurie Wiegler and the piece is titled &#8220;<a href="http://www.toquemag.com/featured/whittling-away-at-food-waste" target="_blank">Whittling Away at Food Waste.</a>&#8220;   It covers a range of contributing factors that cause food waste in restaurants.  It also highlights solutions, including <a href="http://www.leanpath.com" target="_blank">food waste tracking</a>.</p>
<p>One section of the article refers to LeanPath and notes that our company has historically served volume foodservice operators.  This is very true, but we are proud to have announced this year, in 2010, the creation of WasteLOGGER, a new software product which provides food waste tracking capabilities at a price point and ROI level that works for almost every restaurant.  Now any foodservice or restaurant operator can track food waste easily with the goal of preventing and reducing overall food waste levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2010/11/toque-magazine-whittling-away-at-food-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

