<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Waste Focus &#187; Greenhouse Gas Emissions</title>
	<atom:link href="http://blog.leanpath.com/tag/greenhouse-gas-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.leanpath.com</link>
	<description>Insights from LeanPath - The Food Waste Experts</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Invisible &#8220;Upstream&#8221; Food Waste</title>
		<link>http://blog.leanpath.com/2009/10/invisible-upstream-food-waste/</link>
		<comments>http://blog.leanpath.com/2009/10/invisible-upstream-food-waste/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:54:37 +0000</pubDate>
		<dc:creator>Andrew Shakman</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=764</guid>
		<description><![CDATA[We tend to focus on the food waste we can see in our operations.  It&#8217;s dramatic, and often deeply disappointing.  What we can&#8217;t see as clearly is the food wasted before it ever reaches us:  at the farm, during processing, during transit. We only get to see the food which survives the supply chain.  Whenever we [...]]]></description>
			<content:encoded><![CDATA[<p>We tend to focus on the food waste we can <strong>see</strong> in our operations.  It&#8217;s dramatic, and often deeply disappointing.  What we can&#8217;t see as clearly is the food wasted <strong>before</strong> it ever reaches us:  at the farm, during processing, during transit.</p>
<p>We only get to see the food which survives the supply chain.  Whenever we or our guest throws something away there may have been 1-10X+ the weight of that item in &#8220;invisible&#8221; waste upstream from your operation.    </p>
<p>To help understand the amount of <strong>upstream climate impact</strong> embedded in every food item, Sweden is now experimenting with <strong>climate labeling</strong>.  They are printing climate impact information on lables - just like nutrition content.  The data is based on lifecycle analysis so it addresses systemic issues including production inputs, transportation, and upstream waste. </p>
<p>The NY Times reports that using climate change data to to adjust diets and menus would make a significant difference on greenhouse gas emissions:</p>
<blockquote><p>Yet if the new food guidelines were religiously heeded, some experts say, <a title="More news and information about Sweden." href="http://topics.nytimes.com/top/news/international/countriesandterritories/sweden/index.html?inline=nyt-geo"><span style="color: #004276;">Sweden</span></a> could cut its emissions from food production by 20 to 50 percent. An estimated 25 percent of the emissions produced by people in industrialized nations can be traced to the food they eat, according to recent research here. And foods vary enormously in the emissions released in their production.</p></blockquote>
<p>Read the full NY Times Article: <a href="http://www.nytimes.com/2009/10/23/world/europe/23degrees.html?hpw" target="_blank">To Cut Global Warming, Swedes Study Their Plates </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2009/10/invisible-upstream-food-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is COOL?</title>
		<link>http://blog.leanpath.com/2009/10/whats-cool/</link>
		<comments>http://blog.leanpath.com/2009/10/whats-cool/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:00:44 +0000</pubDate>
		<dc:creator>Jennifer Hancox</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[Free Information]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[business dining]]></category>
		<category><![CDATA[college & university]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[full-service restaurants]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[news article]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[resource site]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=524</guid>
		<description><![CDATA[What is C.O.O.L.?  Cool for the environment, cool for the Earth&#8230; This is what&#8217;s &#8220;cool&#8221;:  COOL2012 stands for &#8220;Compostable Organics Out of Landfills by 2012&#8220;.   Check out the link to get a comprehensive overview of the program.  http://www.cool2012.com/ PROBLEM: Adding food and paper to landfills is heating the planet. SOLUTION: Get COOL.  Reduce or eliminate [...]]]></description>
			<content:encoded><![CDATA[<p>What is C.O.O.L.?  Cool for the environment, cool for the Earth&#8230;</p>
<p>This is what&#8217;s &#8220;cool&#8221;:  <strong>COOL2012</strong> stands for &#8220;<em>Compostable Organics Out of Landfills by 2012</em>&#8220;.   Check out the link to get a comprehensive overview of the program.  <a title="http://www.cool2012.com/" href="http://www.cool2012.com/" target="_blank"> http://www.cool2012.com/</a></p>
<p><span style="text-decoration: underline;"><strong><span class="Gray-1-5em-Bold">PROBLEM:</span></strong></span><span class="Orange-1-5em-Bold"> Adding food and paper to l</span><span class="Orange-1-5em-Bold">andfills </span><span class="Orange-1-5em-Bold">is heating the planet.</span></p>
<p><span style="text-decoration: underline;"><strong><span class="Gray-1-5em-Bold">SOLUTION:</span></strong></span> <span class="Blue-1-5em-Bold"><em>Get COOL</em>.  Reduce or eliminate these items from landfills. </span><span class="Blue-1-0em-Bold">Start with the quickest and cheapest ways to immediately reduce your community’s greenhouse gas emissions.  One of the focal points of this program is to <strong><em>source separate</em></strong> and <em><strong>source reduce</strong></em> your <span style="text-decoration: underline;">food products and food waste</span>.  (As you know we are big fans of food waste reduction &#8211; so we are happy to hear this!)<br />
</span></p>
<p>This is a great goal to work towards.  If everyone can do a little, we can definitely achieve this goal.  Everyone: the home consumer AND the foodservice operator.  Remember &#8211; every little bit helps!</p>
<p>(PS &#8211; This is also a good program to introduce to your Green Team or Sustainability Department&#8230;a few extra points for your initiative!).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2009/10/whats-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept. 12th &#8211; International Plastic Bag Free Day!</title>
		<link>http://blog.leanpath.com/2009/09/sept-12th-international-plastic-bag-free-day/</link>
		<comments>http://blog.leanpath.com/2009/09/sept-12th-international-plastic-bag-free-day/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:36:43 +0000</pubDate>
		<dc:creator>Jennifer Hancox</dc:creator>
				<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[Free Information]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Tracking]]></category>
		<category><![CDATA[buffets]]></category>
		<category><![CDATA[business dining]]></category>
		<category><![CDATA[college & university]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[disposables]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[news article]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste data]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=584</guid>
		<description><![CDATA[Hey Everyone! Lets do this!  Our friends at Waste Aware Scotland are spending the news about the first International Plastic Bag Free Day on Saturday, September 12th: http://tinyurl.com/mgor6s This is a great way to &#8216;source reduce&#8216; all those nasty plastic bags we get from the store.  Take a reusable cloth bag, use your backpack, messenger [...]]]></description>
			<content:encoded><![CDATA[<p><span class="status-body"><strong></strong><span class="entry-content">Hey Everyone!</span></span></p>
<p><span class="status-body"><span class="entry-content">Lets do this!  Our friends at<a title="Waste Aware Scotland" href=" http://www.wasteawarescotland.org.uk/html/index.asp" target="_blank"> Waste Aware Scotland</a> are spending the news about the first <strong>International Plastic Bag Free Day</strong> on Saturday, <strong>September 12th</strong>: <a title="http://tinyurl.com/mgor6s" rel="nofollow" href="http://tinyurl.com/mgor6s" target="_blank">http://tinyurl.com/mgor6s</a></span></span><a title="http://tinyurl.com/mgor6s" rel="nofollow" href="http://tinyurl.com/mgor6s" target="_blank"></a><span class="status-body"><span class="entry-content"><br />
</span></span></p>
<p><span class="status-body"><span class="entry-content">This is a great way to &#8216;<span style="text-decoration: underline;"><em>source reduce</em></span>&#8216; all those nasty plastic bags we get from the store.  Take a reusable cloth bag, use your backpack, messenger bag or just your pockets.  (Do you really need a bag for a pack of gum and a Snapple?)</span></span></p>
<p><span class="status-body"><span class="entry-content"> Mark your calendars. </span></span><span class="status-body"><span class="entry-content">Forward this e-mail to all your friends and colleagues!<br />
</span></span></p>
<p>PS:  Those plastic bags are made out <span style="text-decoration: underline;"><strong>OIL</strong><strong></strong></span>.  If you want your fuel prices to stay the same (or go down) &#8211; reduce your dependence on other oil-based products&#8230;like disposable plastic bags.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2009/09/sept-12th-international-plastic-bag-free-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Waste into Fuel</title>
		<link>http://blog.leanpath.com/2009/09/food-waste-into-fuel/</link>
		<comments>http://blog.leanpath.com/2009/09/food-waste-into-fuel/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:18:27 +0000</pubDate>
		<dc:creator>Jennifer Hancox</dc:creator>
				<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[disposables]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[full-service restaurants]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[news article]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[waste data]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=567</guid>
		<description><![CDATA[This a great article done by the folks at CNet (http://www.cnet.com).  A public utility in the San Francisco-Oakland bay area is looking at new ways to convert food waste to usable energy.  there are a lot of restaurants and foodservice operations in their local area.  Collecting this food waste and converting it to energy, capturing [...]]]></description>
			<content:encoded><![CDATA[<p>This a great article done by the folks at <strong>CNet</strong> (<a title="http://www.cnet.com" href="http://www.cnet.com" target="_blank">http://www.cnet.com</a>).  A public utility in the San Francisco-Oakland bay area is looking at new ways to convert food waste to usable energy.  there are a lot of restaurants and foodservice operations in their local area.  Collecting this food waste and converting it to energy, capturing the methane &#8211; they use this captured energy to run their waste water treatment plant.  Using &#8216;waste&#8217; to treat &#8216;waste&#8217; &#8211; resulting in  less landfills and clean drinking water.  What a great idea!</p>
<p><a title="CNet Article" href="http://news.cnet.com/2300-11128_3-10001426.html?part=rss&amp;amp;tag=rsspr.6250028&amp;amp;subj=news" target="_blank">http://news.cnet.com/2300-11128_3-10001426.html?part=rss&amp;amp;tag=rsspr.6250028&amp;amp;subj=news</a></p>
<p>Does your community do this?  If not, recommend it.  Every little bit helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2009/09/food-waste-into-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WasteWise and Re-Trac</title>
		<link>http://blog.leanpath.com/2009/08/wastewise-and-re-trac/</link>
		<comments>http://blog.leanpath.com/2009/08/wastewise-and-re-trac/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:49:36 +0000</pubDate>
		<dc:creator>Jennifer Hancox</dc:creator>
				<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[Free Information]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Tracking]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[resource site]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[training & development]]></category>
		<category><![CDATA[waste data]]></category>
		<category><![CDATA[WasteWise]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=497</guid>
		<description><![CDATA[Hey folks! Just attended a good training webinar for the NEW Re-Trac program from WasteWise.  Re-Trac is a great program that can be used by any type of operation to &#8220;collect, organize, analyze and report&#8221; all recycling and waste.  Re-Trac is a web-based system that allows an operator to track many different types of waste:  [...]]]></description>
			<content:encoded><![CDATA[<p>Hey folks!</p>
<p>Just attended a good training webinar for the NEW <strong>Re-Trac</strong> program from <a title="WasteWise" href="http://www.epa.gov/waste/partnerships/wastewise/index.htm " target="_blank"><strong>WasteWise</strong></a>.  Re-Trac is a great program that can be used by any type of operation to &#8220;<em>collect, organize, analyze and repor</em>t&#8221; all recycling and waste.  Re-Trac is a web-based system that allows an operator to track many different types of waste:  Municipal/Solid Waste, Buy/Manufactured recycled product and several others.  Everything type of waste is tracked from wood, paper products, computers, batteries, to just about anything else.  <em>(They also include &#8220;food&#8221; as a category &#8211; but it is meant for &#8220;food&#8221; as a general group.  To get very detailed food waste information &#8211; you will need a dedicated tracking system, either manual tracking or automated tracking like <a title="LeanPath's" href="http://www.leanpath.com" target="_blank">LeanPath&#8217;s</a> systems.)</em></p>
<p>First you have to join <a title="WasteWise" href="http://www.epa.gov/waste/partnerships/wastewise/index.htm " target="_blank"><strong>WasteWise</strong></a> and they will give you access to the Re-Trac website.  Throughout the year simply log on to the site and type in the type of waste, measured in pounds or tonnes and what happened to the waste &#8211; source reduced, recycled, incinerated, or landfill.  The data gets saved &#8211; you get great reports &#8211; the EPA/WasteWise team gets real data to use in their studies.</p>
<p>By the way &#8211; one of the reports is just amazing!  The report equates the amount of product recycled/reduced/composted to number of trees saved (or pounds of Carbon reduced, or&#8230;).  Just a really super idea.  It&#8217;s something you can print and share with your staff to validate all their hard work at recycling and source reduction.</p>
<p>Check it out:  <strong>Waste Wise </strong><a title="http://www.epa.gov/waste/partnerships/wastewise/index.htm" href="http://www.epa.gov/waste/partnerships/wastewise/index.htm" target="_blank">http://www.epa.gov/waste/partnerships/wastewise/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2009/08/wastewise-and-re-trac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Dairy Cow Diets Important to Chefs Fighting Food Waste?</title>
		<link>http://blog.leanpath.com/2009/06/why-are-dairy-cow-diets-important-to-chefs-fighting-food-waste/</link>
		<comments>http://blog.leanpath.com/2009/06/why-are-dairy-cow-diets-important-to-chefs-fighting-food-waste/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:00:42 +0000</pubDate>
		<dc:creator>Andrew Shakman</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=322</guid>
		<description><![CDATA[The New York Times had a detailed article on June 4 about how Stonyfield Farms has change the diets of their dairy cows to reduce methane emissions by 18%.   What, you may ask, does this have to do with food waste?  The answer is that chefs and managers who are working to reduce food waste [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times had a <a href="http://www.nytimes.com/2009/06/05/us/05cows.html?scp=1&amp;sq=stonyfield&amp;st=cse" target="_blank">detailed article </a>on June 4 about how Stonyfield Farms has change the diets of their dairy cows to reduce methane emissions by 18%.  </p>
<p>What, you may ask, does this have to do with food waste? </p>
<p>The answer is that chefs and managers who are working to reduce food waste in their operations are working on the same problem as Stonyfield farms.</p>
<p>Food waste breaks down into methane in landfills.  When it escapes landfills, this potent greenhouse gas (GHG) damages our environment.  When we avoid landfilling food waste, we reduce GHG emissions.   The same seems to be true of changing cow diets.</p>
<p>The importance of this:  <strong>Expect to see a trend at some point soon involving  chefs purchasing dairy products from farms implementing low-methane diets</strong>.  Just as we avoid rGBH dairy products, we&#8217;ll start to look at the carbon footprint of all those cow belches!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2009/06/why-are-dairy-cow-diets-important-to-chefs-fighting-food-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

