<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Waste Focus &#187; regulation</title>
	<atom:link href="http://blog.leanpath.com/tag/regulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.leanpath.com</link>
	<description>Insights from LeanPath - The Food Waste Experts</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Food Waste Lessons Learned in Egypt</title>
		<link>http://blog.leanpath.com/2009/09/food-waste-lessons-learned-in-egypt/</link>
		<comments>http://blog.leanpath.com/2009/09/food-waste-lessons-learned-in-egypt/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:16:40 +0000</pubDate>
		<dc:creator>Andrew Shakman</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[food waste tracking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news article]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=662</guid>
		<description><![CDATA[The New York Times recently wrote about a critical food waste sanitation problem that has developed in Egypt.  The background is that the Egyptian government required all pigs in the country to be slaughtered this past spring in a (misguided) effort to reduce swine flu risk. What they failed to realize was that these pigs were playing a [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times recently <a href="http://www.nytimes.com/2009/09/20/world/africa/20cairo.html?_r=1&amp;emc=eta1" target="_blank">wrote about a critical food waste sanitation problem </a>that has developed in Egypt.  The background is that the Egyptian government required all pigs in the country to be slaughtered this past spring in a (misguided) effort to reduce swine flu risk. What they failed to realize was that these pigs were playing a critical role as consumer&#8217;s of Cairo&#8217;s food waste.</p>
<p>Exit the pigs, enter large volumes of decomposing food waste strewn throughout the city.</p>
<p>Is there a lesson for foodservice operators in this story?  I think so.  We, as foodservice and hospitality operators, have become so reliant on municipal and commercial waste management solutions that we take them for granted.  We assume there will always be someone there to accept the food waste we generate.  This may not always be true.</p>
<p>Indeed, there are people and companies who believe food waste will be prevented by regulation from going to landfills in the U.S. within the next decade.  Where will foodservice operators send their food waste then?</p>
<p>The answer is that we will have to be creative and develop <a href="http://www.leanpath.com" target="_blank">source reduction programs </a>(using proven practices such as <a href="http://blog.leanpath.com/?page_id=618" target="_self">food waste tracking</a>), donation programs, and waste-to-energy or composting solutions.   In fact, it&#8217;s likely our future waste management vendors and partners will look very different from the companies and services we are using today for food waste.</p>
<p>As the Egyptians have learned, discarding food waste in a sanitary manner is not a &#8220;right&#8221;.   It&#8217;s the outcome of careful thought and design.  There has to be a system in place to handle that waste or else you have nothing but a big mess.  </p>
<p>As foodservice operators think about the future, we have a chance to carefully design and envision a world of &#8220;zero food waste.&#8221;   This doesn&#8217;t mean we won&#8217;t generate any waste.   However, it does mean that through a combination of source reduction and diversion (i.e. composting, donation), we can send zero food waste to the landfill at the end of the day.  Simply stated, we will have to put all our food waste to its highest and best use.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2009/09/food-waste-lessons-learned-in-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Voters Defeat Plastic/Paper Bag Fee</title>
		<link>http://blog.leanpath.com/2009/08/seattle-voters-defeat-plasticpaper-bag-fee/</link>
		<comments>http://blog.leanpath.com/2009/08/seattle-voters-defeat-plasticpaper-bag-fee/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:45:33 +0000</pubDate>
		<dc:creator>Andrew Shakman</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[news article]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=503</guid>
		<description><![CDATA[Voters in the City of Seattle appear to have rejected a proposal for a 20 cent fee on all plastic and paper carry out bags.   While this doesn&#8217;t pertain directly to food waste, any foodservice operator offering take-out food products needs to pay attention to trends related to paper and plastic carry-out bags.  Given Seattle&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Voters in the City of Seattle appear to have <a href="http://www.plasticsnews.com/headlines2.html?id=16470" target="_blank">rejected a proposal </a>for a 20 cent fee on all plastic and paper carry out bags.   While this doesn&#8217;t pertain directly to food waste, any foodservice operator offering take-out food products needs to pay attention to trends related to paper and plastic carry-out bags. </p>
<p>Given Seattle&#8217;s leadership role on most waste issues, this is an interesting outcome and raises questions about how citizens want to arrive at certain types of waste reduction goals.   There are many options, ranging from voluntary source reduction to recycling and economic incentives or deterrents.  It seems, at least in this economy and in Seattle, economic deterrents are not the way people want to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2009/08/seattle-voters-defeat-plasticpaper-bag-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Food Security Plan Focuses on Food Waste</title>
		<link>http://blog.leanpath.com/2009/08/uk-food-security-plan-focuses-on-food-waste/</link>
		<comments>http://blog.leanpath.com/2009/08/uk-food-security-plan-focuses-on-food-waste/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 15:55:32 +0000</pubDate>
		<dc:creator>Andrew Shakman</dc:creator>
				<category><![CDATA[Food Waste Prevention]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[news article]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://blog.leanpath.com/?p=485</guid>
		<description><![CDATA[The UK Government just released a series of reports called Food 2030 that were prepared by the Department for the Environment,  Food &#38; Rural Affairs. They focus on a range of food security issues, but target food waste as a major problem, noting: Reducing food waste has the potential to cut carbon emissions equal to [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Government just released a series of reports called <strong>Food 2030</strong> that were prepared by the Department for the Environment,  Food &amp; Rural Affairs.</p>
<p>They focus on a range of food security issues, but target food waste as a major problem, noting:</p>
<blockquote><p>Reducing food <a title="waste" href="http://www.guardian.co.uk/environment/waste"><span style="color: #005689;">waste</span></a> has the potential to cut <a href="http://www.guardian.co.uk/environment/carbon-emissions"><span style="color: #005689;">carbon emissions</span></a> equal to taking a fifth of the country&#8217;s traffic off the roads.</p></blockquote>
<p>Read more about the reports <a href="http://www.guardian.co.uk/environment/2009/aug/10/food-security-climate-change" target="_blank">in the Guardian </a>or go right to the <a href="http://www.defra.gov.uk/foodrin/security/index.htm" target="_blank">source material</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leanpath.com/2009/08/uk-food-security-plan-focuses-on-food-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

